Carry-on size checker
Measure the outside of the bag, including wheels and handles. Each limit is checked on its own: every side, the sum of the three sides, the weight and the number of bags. Fitting the limits does not mean the bag is free on your fare.
Result
Choose an airline and enter the bag's measurements.
Limits we have checked
As each airline states them, with the second figure it gives in brackets. A row whose review is due is shown as being rechecked instead of an old value.
Alaska Airlines
| Bag | Size (L × W × H) | L + W + H | Weight | Bags | May be turned | In the fare | Source |
|---|---|---|---|---|---|---|---|
| Carry-on bag | 22 × 14 × 9 in | Not checked yet | Not checked yet | 1 | Not checked yet | Not checked yet | Alaska Airlines Reviewed 2026-10-27 |
| Personal item | Length: Not checked yet; Width: Not checked yet; Height: Not checked yet | Not checked yet | Not checked yet | 1 | Not checked yet | Not checked yet | Alaska Airlines Reviewed 2026-10-27 |
Allegiant Air
| Bag | Size (L × W × H) | L + W + H | Weight | Bags | May be turned | In the fare | Source |
|---|---|---|---|---|---|---|---|
| Carry-on bag | 22 × 16 × 10 in | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Allegiant Air Reviewed 2026-10-06 |
| Personal item | 18 × 14 × 8 in | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Allegiant Air Reviewed 2026-10-06 |
| Checked bag | Length: Not checked yet; Width: Not checked yet; Height: Not checked yet | 80 in | 50 lb | Not checked yet | Not checked yet | Not checked yet | Allegiant Air Reviewed 2026-10-06 |
American Airlines
| Bag | Size (L × W × H) | L + W + H | Weight | Bags | May be turned | In the fare | Source |
|---|---|---|---|---|---|---|---|
| Carry-on bag | 22 × 14 × 9 in (56 × 36 × 23 cm) | Not mentioned on the airline's page | Not mentioned on the airline's page | 1 | Not checked yet | Not checked yet | American Airlines Reviewed 2026-10-27 |
| Personal item | 18 × 14 × 8 in (45 × 35 × 20 cm) | Not mentioned on the airline's page | Not mentioned on the airline's page | 1 | Not checked yet | Not checked yet | American Airlines Reviewed 2026-10-27 |
Breeze Airways
| Bag | Size (L × W × H) | L + W + H | Weight | Bags | May be turned | In the fare | Source |
|---|---|---|---|---|---|---|---|
| Carry-on bag | 22 × 14 × 9 in | Not checked yet | 35 lb | Not checked yet | Not checked yet | Not checked yet | Breeze Airways Reviewed 2026-10-06 |
| Personal item | 17 × 13 × 8 in | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Breeze Airways Reviewed 2026-10-06 |
| Checked bag | Length: Not checked yet; Width: Not checked yet; Height: Not checked yet | 62 in | 50 lb | Not checked yet | Not checked yet | Not checked yet | Breeze Airways Reviewed 2026-10-06 |
Delta Air Lines
| Bag | Size (L × W × H) | L + W + H | Weight | Bags | May be turned | In the fare | Source |
|---|---|---|---|---|---|---|---|
| Carry-on bag | 22 × 14 × 9 in (56 × 35 × 23 cm) | 45 in (114 cm) | Not mentioned on the airline's page | 1 | Not checked yet | Yes | Delta Air Lines Reviewed 2026-10-27 |
| Personal item | Length: Not checked yet; Width: Not checked yet; Height: Not checked yet | Not checked yet | Not checked yet | 1 | Not checked yet | Yes | Delta Air Lines Reviewed 2026-10-27 |
Frontier Airlines
| Bag | Size (L × W × H) | L + W + H | Weight | Bags | May be turned | In the fare | Source |
|---|---|---|---|---|---|---|---|
| Carry-on bag | 24 × 16 × 10 in | Not checked yet | 35 lb | Not checked yet | Not checked yet | Not checked yet | Frontier Airlines Reviewed 2026-10-27 |
| Personal item | 18 × 14 × 8 in | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Frontier Airlines Reviewed 2026-10-27 |
| Checked bag | Length: Not checked yet; Width: Not checked yet; Height: Not checked yet | 62 in | 40 lb | Not checked yet | Not checked yet | Not checked yet | Frontier Airlines Reviewed 2026-10-27 |
JetBlue Airways
| Bag | Size (L × W × H) | L + W + H | Weight | Bags | May be turned | In the fare | Source |
|---|---|---|---|---|---|---|---|
| Carry-on bag | 22 × 14 × 9 in | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | JetBlue Airways Reviewed 2026-10-27 |
| Personal item | 17 × 13 × 8 in | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | JetBlue Airways Reviewed 2026-10-27 |
| Checked bag | Length: Not checked yet; Width: Not checked yet; Height: Not checked yet | 62 in | 50 lb | Not checked yet | Not checked yet | Not checked yet | JetBlue Airways Reviewed 2026-10-27 |
Southwest Airlines
| Bag | Size (L × W × H) | L + W + H | Weight | Bags | May be turned | In the fare | Source |
|---|---|---|---|---|---|---|---|
| Carry-on bag | 24 × 16 × 10 in | Not mentioned on the airline's page | Not mentioned on the airline's page | 1 | Not checked yet | Not checked yet | Southwest Airlines Reviewed 2026-10-27 |
| Personal item | Length: Not checked yet; Width: Not checked yet; Height: Not checked yet | Not checked yet | Not checked yet | 1 | Not checked yet | Not checked yet | Southwest Airlines Reviewed 2026-10-27 |
United Airlines
| Bag | Size (L × W × H) | L + W + H | Weight | Bags | May be turned | In the fare | Source |
|---|---|---|---|---|---|---|---|
| Carry-on bag — fare: Basic Economy | Length: Not checked yet; Width: Not checked yet; Height: Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | United Airlines Reviewed 2026-10-27 |
| Carry-on bag — fare: Not Basic Economy | 22 × 14 × 9 in (56 × 35 × 23 cm) | Not mentioned on the airline's page | Not mentioned on the airline's page | 1 | Not checked yet | Not checked yet | United Airlines Reviewed 2026-10-27 |
| Personal item — fare: Basic Economy | Length: Not checked yet; Width: Not checked yet; Height: Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | Not checked yet | United Airlines Reviewed 2026-10-27 |
| Personal item — fare: Not Basic Economy | 17 × 10 × 9 in (43 × 25 × 22 cm) | Not mentioned on the airline's page | Not mentioned on the airline's page | 1 | Not checked yet | Not checked yet | United Airlines Reviewed 2026-10-27 |
How the check works
- A measurement equal to the limit is within the limit.
- When the airline states a limit in both inches and centimeters, a bag within either figure is shown as within the limit.
- Converted limits are shown rounded down, so a bag that meets the number on screen also meets the real limit.
- If the airline allows the bag to be turned, its longest side is compared with the largest limit.
- If the airline says there is no such limit, that check passes. If the airline's official page does not mention a limit, we say so next to the result. A limit we have not checked yet is shown as unknown, never as "no limit".