Battery Wh calculator
Airline and security rules for lithium batteries use watt-hours (Wh). Use the Wh rating printed on the battery if there is one. Otherwise enter the capacity in mAh and the rated voltage printed on the battery.
Result
Enter the Wh rating, or mAh and voltage.
Airline rules for this battery
Destination customs and quarantine rules are not checked. Other details of your battery can matter too: use the item checker for the full check.
Battery rules by item
mAh to Wh for common capacities
Tables of watt-hours at 3.6 V, 3.7 V, 3.85 V (examples only; use the rated voltage on your battery):
Battery rules we have reviewed
As each source states them. A rule whose review is due is shown as being rechecked.
| Item | Rules | Bag | What the rule says | Source |
|---|---|---|---|---|
| Camera | Airport security screening (US) | Carry-on | Allowed | TSA Reviewed 2026-10-27 |
| Camera | Airport security screening (US) | Checked | Allowed | TSA Reviewed 2026-10-27 |
| Camera | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: up to 100 Wh: Allowed | FAA Reviewed 2026-10-27 |
| Camera | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed | FAA Reviewed 2026-10-27 |
| Camera | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: more than 160 Wh: Not allowed | FAA Reviewed 2026-10-27 |
| Camera | Dangerous goods safety rules (US) | Checked | When Battery capacity: up to 100 Wh: Allowed. In checked baggage the device must be powered off and protected from short circuit and unintentional activation. | FAA Reviewed 2026-10-27 |
| Camera | Dangerous goods safety rules (US) | Checked | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed. In checked baggage the device must be powered off and protected from short circuit and unintentional activation. | FAA Reviewed 2026-10-27 |
| Camera | Dangerous goods safety rules (US) | Checked | When Battery capacity: more than 160 Wh: Not allowed | FAA Reviewed 2026-10-27 |
| Camera | Delta Air Lines | Carry-on | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| Camera | Delta Air Lines | Checked | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| Drone | American Airlines | Carry-on | Allowed. Battery capacity: up to 160 Wh. All drone batteries must be removed before travel and packed in a carry-on bag.. A drone in a carry-on bag must be less than 22 x 14 x 9 inches (56 x 36 x 23 centimeters). | American Airlines Reviewed 2026-10-27 |
| Drone | Delta Air Lines | Carry-on | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| Drone | Delta Air Lines | Checked | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| E-cigarette (vape) | Airport security screening (US) | Carry-on | Allowed. Battery capacity: up to 100 Wh. Lithium metal batteries: a lithium content of 2 grams (not checked by this rule, which reads the Wh rating).. Take effective measures to prevent accidental activation of the heating element. | TSA Reviewed 2026-10-27 |
| E-cigarette (vape) | Airport security screening (US) | Checked | Not allowed | TSA Reviewed 2026-10-27 |
| E-cigarette (vape) | Dangerous goods safety rules (US) | Carry-on | Allowed. Battery capacity: up to 100 Wh. Take effective measures to prevent accidental activation of the heating element.. Recharging the device or its batteries on board the aircraft is not permitted.. Lithium metal batteries: 2 grams of lithium content per battery (not checked by this rule, which reads the Wh rating). | FAA Reviewed 2026-10-27 |
| E-cigarette (vape) | Dangerous goods safety rules (US) | Checked | Not allowed | FAA Reviewed 2026-10-27 |
| E-cigarette (vape) | American Airlines | Carry-on | Allowed. Not allowed to be used onboard any flight. | American Airlines Reviewed 2026-10-27 |
| E-cigarette (vape) | American Airlines | Checked | Not allowed | American Airlines Reviewed 2026-10-27 |
| E-cigarette (vape) | Southwest Airlines | Carry-on | Allowed. Number of items: up to 2. Use or charging (device or batteries) onboard is not allowed.. E-cigarette regulations vary by country; check the official government website for each country you are traveling to or from. | Southwest Airlines Reviewed 2026-10-27 |
| E-cigarette (vape) | Southwest Airlines | Checked | Not allowed | Southwest Airlines Reviewed 2026-10-27 |
| Laptop | Airport security screening (US) | Carry-on | Allowed. Remove the laptop from your bag and place it in a separate bin for X-ray screening (not needed with TSA PreCheck). | TSA Reviewed 2026-10-27 |
| Laptop | Airport security screening (US) | Checked | Allowed | TSA Reviewed 2026-10-27 |
| Laptop | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: up to 100 Wh: Allowed | FAA Reviewed 2026-10-27 |
| Laptop | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed | FAA Reviewed 2026-10-27 |
| Laptop | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: more than 160 Wh: Not allowed | FAA Reviewed 2026-10-27 |
| Laptop | Dangerous goods safety rules (US) | Checked | When Battery capacity: up to 100 Wh: Allowed. In checked baggage the device must be powered off and protected from short circuit and unintentional activation. | FAA Reviewed 2026-10-27 |
| Laptop | Dangerous goods safety rules (US) | Checked | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed. In checked baggage the device must be powered off and protected from short circuit and unintentional activation. | FAA Reviewed 2026-10-27 |
| Laptop | Dangerous goods safety rules (US) | Checked | When Battery capacity: more than 160 Wh: Not allowed | FAA Reviewed 2026-10-27 |
| Laptop | Delta Air Lines | Carry-on | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| Laptop | Delta Air Lines | Checked | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| Mobile phone | Airport security screening (US) | Carry-on | Allowed | TSA Reviewed 2026-10-27 |
| Mobile phone | Airport security screening (US) | Checked | Allowed | TSA Reviewed 2026-10-27 |
| Mobile phone | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: up to 100 Wh: Allowed | FAA Reviewed 2026-10-27 |
| Mobile phone | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed | FAA Reviewed 2026-10-27 |
| Mobile phone | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: more than 160 Wh: Not allowed | FAA Reviewed 2026-10-27 |
| Mobile phone | Dangerous goods safety rules (US) | Checked | When Battery capacity: up to 100 Wh: Allowed. In checked baggage the device must be powered off and protected from short circuit and unintentional activation. | FAA Reviewed 2026-10-27 |
| Mobile phone | Dangerous goods safety rules (US) | Checked | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed. In checked baggage the device must be powered off and protected from short circuit and unintentional activation. | FAA Reviewed 2026-10-27 |
| Mobile phone | Dangerous goods safety rules (US) | Checked | When Battery capacity: more than 160 Wh: Not allowed | FAA Reviewed 2026-10-27 |
| Mobile phone | Delta Air Lines | Carry-on | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| Mobile phone | Delta Air Lines | Checked | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| Power bank | Airport security screening (US) | Carry-on | When Battery capacity: up to 100 Wh: Allowed | TSA Reviewed 2026-10-27 |
| Power bank | Airport security screening (US) | Carry-on | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed. Number of items: up to 2 | TSA Reviewed 2026-10-27 |
| Power bank | Airport security screening (US) | Checked | Not allowed | TSA Reviewed 2026-10-27 |
| Power bank | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: up to 100 Wh: Allowed. Must be protected from damage and short circuit. | FAA Reviewed 2026-10-27 |
| Power bank | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed. Number of items: up to 2. Must be protected from damage and short circuit. | FAA Reviewed 2026-10-27 |
| Power bank | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: more than 160 Wh: Not allowed | FAA Reviewed 2026-10-27 |
| Power bank | Dangerous goods safety rules (US) | Checked | Not allowed | FAA Reviewed 2026-10-27 |
| Power bank | American Airlines | Carry-on | Allowed. Battery capacity: up to 100 Wh. Number of items: up to 2. Do not recharge portable chargers from seat power outlets, and do not store them in overhead bins or other enclosed spaces. | American Airlines Reviewed 2026-10-27 |
| Power bank | American Airlines | Checked | Not allowed | American Airlines Reviewed 2026-10-27 |
| Power bank | JetBlue Airways | Carry-on | Allowed. Battery capacity: up to 100 Wh. Number of items: up to 2. Power banks must not be stored in overhead compartments.. Power banks must not be charged using in-seat power during flight. | JetBlue Airways Reviewed 2026-10-27 |
| Power bank | JetBlue Airways | Checked | Not allowed | JetBlue Airways Reviewed 2026-10-27 |
| Power bank | Delta Air Lines | Carry-on | Allowed. Number of items: up to 2. Battery capacity: up to 100 Wh. Power banks may not be stored in an overhead bin.. Power banks must not be recharged on board or used to recharge a device during taxi, take-off and landing. | Delta Air Lines Reviewed 2026-10-27 |
| Power bank | Delta Air Lines | Checked | Not allowed | Delta Air Lines Reviewed 2026-10-27 |
| Power bank | Breeze Airways | Carry-on | Allowed. Battery capacity: up to 100 Wh | Breeze Airways Reviewed 2026-10-06 |
| Power bank | Breeze Airways | Checked | Not allowed | Breeze Airways Reviewed 2026-10-06 |
| Power bank | Southwest Airlines | Carry-on | Allowed. Battery capacity: up to 100 Wh. Number of items: up to 1. Must not be placed in the overhead bin; store it in a personal item under the seat in front of you.. May not be charged onboard using in-seat power.. When in use it must be visible (not stored in a bag). | Southwest Airlines Reviewed 2026-10-27 |
| Power bank | Southwest Airlines | Checked | Not allowed | Southwest Airlines Reviewed 2026-10-27 |
| Spare lithium-ion battery | Airport security screening (US) | Carry-on | When Battery capacity: up to 100 Wh: Allowed | TSA Reviewed 2026-10-27 |
| Spare lithium-ion battery | Airport security screening (US) | Carry-on | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed. Number of items: up to 2 | TSA Reviewed 2026-10-27 |
| Spare lithium-ion battery | Airport security screening (US) | Checked | Not allowed | TSA Reviewed 2026-10-27 |
| Spare lithium-ion battery | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: up to 100 Wh: Allowed. Must be protected from damage and short circuit. | FAA Reviewed 2026-10-27 |
| Spare lithium-ion battery | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed. Number of items: up to 2. Must be protected from damage and short circuit. | FAA Reviewed 2026-10-27 |
| Spare lithium-ion battery | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: more than 160 Wh: Not allowed | FAA Reviewed 2026-10-27 |
| Spare lithium-ion battery | Dangerous goods safety rules (US) | Checked | Not allowed | FAA Reviewed 2026-10-27 |
| Spare lithium-ion battery | American Airlines | Carry-on | When Battery capacity: less than 100 Wh: Allowed. Number of items: up to 4. Spare batteries must be individually protected. | American Airlines Reviewed 2026-10-27 |
| Spare lithium-ion battery | American Airlines | Carry-on | When Battery capacity: at least 100 Wh; Battery capacity: up to 160 Wh: Airline approval needed. Number of items: up to 2. Spare batteries must be individually protected. | American Airlines Reviewed 2026-10-27 |
| Spare lithium-ion battery | American Airlines | Checked | Not allowed | American Airlines Reviewed 2026-10-27 |
| Spare lithium-ion battery | JetBlue Airways | Carry-on | Allowed | JetBlue Airways Reviewed 2026-10-27 |
| Spare lithium-ion battery | JetBlue Airways | Checked | Not allowed | JetBlue Airways Reviewed 2026-10-27 |
| Spare lithium-ion battery | Delta Air Lines | Carry-on | Allowed. Battery capacity: up to 160 Wh. Number of items: up to 20. Batteries must be individually protected to prevent short circuit. | Delta Air Lines Reviewed 2026-10-27 |
| Spare lithium-ion battery | Delta Air Lines | Carry-on | When Battery capacity: at least 100 Wh; Battery capacity: up to 160 Wh: Allowed. Number of items: up to 2 | Delta Air Lines Reviewed 2026-10-27 |
| Spare lithium-ion battery | Delta Air Lines | Checked | Not allowed | Delta Air Lines Reviewed 2026-10-27 |
| Spare lithium-ion battery | Allegiant Air | Carry-on | Allowed | Allegiant Air Reviewed 2026-10-06 |
| Spare lithium-ion battery | Allegiant Air | Checked | Not allowed | Allegiant Air Reviewed 2026-10-06 |
| Spare lithium-ion battery | Breeze Airways | Carry-on | Allowed | Breeze Airways Reviewed 2026-10-06 |
| Spare lithium-ion battery | Breeze Airways | Checked | Not allowed | Breeze Airways Reviewed 2026-10-06 |
| Spare lithium-ion battery | Southwest Airlines | Carry-on | Allowed. Number of items: up to 20. Must be in your carryon or on your person.. Terminals must be protected to prevent short circuits.. Southwest defines spare batteries as up to 2 removable batteries form-fitted to each personal electronic device. | Southwest Airlines Reviewed 2026-10-27 |
| Spare lithium-ion battery | Southwest Airlines | Checked | Not allowed | Southwest Airlines Reviewed 2026-10-27 |
| Tablet | Airport security screening (US) | Carry-on | Allowed | TSA Reviewed 2026-10-27 |
| Tablet | Airport security screening (US) | Checked | Allowed | TSA Reviewed 2026-10-27 |
| Tablet | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: up to 100 Wh: Allowed | FAA Reviewed 2026-10-27 |
| Tablet | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed | FAA Reviewed 2026-10-27 |
| Tablet | Dangerous goods safety rules (US) | Carry-on | When Battery capacity: more than 160 Wh: Not allowed | FAA Reviewed 2026-10-27 |
| Tablet | Dangerous goods safety rules (US) | Checked | When Battery capacity: up to 100 Wh: Allowed. In checked baggage the device must be powered off and protected from short circuit and unintentional activation. | FAA Reviewed 2026-10-27 |
| Tablet | Dangerous goods safety rules (US) | Checked | When Battery capacity: at least 101 Wh; Battery capacity: up to 160 Wh: Airline approval needed. In checked baggage the device must be powered off and protected from short circuit and unintentional activation. | FAA Reviewed 2026-10-27 |
| Tablet | Dangerous goods safety rules (US) | Checked | When Battery capacity: more than 160 Wh: Not allowed | FAA Reviewed 2026-10-27 |
| Tablet | Delta Air Lines | Carry-on | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| Tablet | Delta Air Lines | Checked | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| Wireless earbuds | Airport security screening (US) | Carry-on | Allowed | TSA Reviewed 2026-10-27 |
| Wireless earbuds | Airport security screening (US) | Checked | Allowed | TSA Reviewed 2026-10-27 |
| Wireless earbuds | Delta Air Lines | Carry-on | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
| Wireless earbuds | Delta Air Lines | Checked | Allowed. Battery capacity: up to 160 Wh | Delta Air Lines Reviewed 2026-10-27 |
How the calculation works
Wh = mAh × V ÷ 1000
For example, a battery marked 10,000 mAh and 3.6 V is 10,000 × 3.6 ÷ 1000 = 36 Wh. The result is shown rounded up, so the number on screen is never below the real value.
The voltage matters. Some power banks print the cell voltage and some print a higher output voltage; use the rated voltage that belongs to the mAh figure. If you cannot find it, look for a Wh rating or ask the manufacturer.